XLX Multiprotocol Gateway Reflector
   XLX990 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 974 days 02:01:27
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 04.10.2024 23:15 54 days 05:22:01 s XLX BCDF *.*.26.8
2 XLX365 04.10.2024 23:22 54 days 05:14:25 s XLX BCDF *.*.234.205
3 XLX753 04.10.2024 23:22 54 days 05:14:25 s XLX BCDF *.*.157.116
4 XLX176 05.10.2024 01:14 54 days 03:22:43 s XLX BCDF *.*.152.69
5 XLX599 05.10.2024 01:14 54 days 03:22:43 s XLX BCDF *.*.25.83
6 XLX246 02.11.2024 03:19 26 days 01:17:29 s XLX B *.*.48.159
7 XLX095 02.11.2024 03:19 26 days 01:17:24 s XLX BCDF *.*.76.53
8 XLX081 02.11.2024 03:19 26 days 01:17:24 s XLX CD *.*.109.36
9 XLX291 02.11.2024 03:19 26 days 01:17:24 s XLX BCDF *.*.242.189
10 XLX560 02.11.2024 03:19 26 days 01:17:24 s XLX BCDF *.*.42.72
11 XLX673 02.11.2024 03:19 26 days 01:17:24 s XLX BCDF *.*.243.178
12 XLX894 02.11.2024 03:19 26 days 01:17:24 s XLX BCDF *.*.19.140
13 XLX883 02.11.2024 03:19 26 days 01:17:24 s XLX CD *.*.25.123
14 XLX220 07.11.2024 01:22 21 days 03:14:55 s XLX BCDY *.*.120.126
15 XLX770 07.11.2024 12:02 20 days 16:34:45 s XLX CD *.*.173.9
16 XLX016 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.42.17
17 XLX052 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.149.69
18 XLX058 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.16.176
19 XLX076 21.11.2024 20:24 6 days 08:12:41 s XLX BCDEF *.*.116.117
20 XLX064 21.11.2024 20:24 6 days 08:12:41 s XLX CD *.*.1.50
21 XLX111 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.96.160
22 XLX098 21.11.2024 20:24 6 days 08:12:41 s XLX CD *.*.92.140
23 XLX124 21.11.2024 20:24 6 days 08:12:41 s XLX CD *.*.169.234
24 XLX225 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.108.252
25 XLX326 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.125.193
26 XLX373 21.11.2024 20:24 6 days 08:12:41 s XLX CD *.*.216.21
27 XLX412 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.34.165
28 XLX431 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.98.225
29 XLX440 21.11.2024 20:24 6 days 08:12:41 s XLX C *.*.80.22
30 XLX441 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.99.110
31 XLX464 21.11.2024 20:24 6 days 08:12:41 s XLX C *.*.129.174
32 XLX459 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.16.108
33 XLX510 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.126.75
34 XLX514 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.118.143
35 XLX515 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.78.35
36 XLX561 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.133.152
37 XLX608 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.253.83
38 XLX630 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.125.81
39 XLX698 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.123.89
40 XLX701 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.107.77
41 XLX705 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.134.161
42 XLX708 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.20.222
43 XLX738 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.23.8
44 XLX741 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.78.41
45 XLX781 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.242.199
46 XLX794 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.33.93
47 XLX797 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.44.81
48 XLX807 21.11.2024 20:24 6 days 08:12:41 s XLX BF *.*.197.3
49 XLX812 21.11.2024 20:24 6 days 08:12:41 s XLX BCD *.*.233.141
50 XLX878 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.123.113
51 XLX904 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.5.57
52 XLX944 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.34.210
53 XLX959 21.11.2024 20:24 6 days 08:12:41 s XLX BCDF *.*.98.121
54 XLX499 23.11.2024 22:53 4 days 05:44:07 s XLX BCDF *.*.76.22
55 XLX538 27.11.2024 04:20 1 days 00:17:04 s XLX CD *.*.18.221
56 XLX583 27.11.2024 04:20 1 days 00:17:04 s XLX BCDF *.*.186.41
[email protected]